1 / 5
Almax Auto
| Still deciding? Get samples of $ ! US$ 8500/Piece Order Sample |
| Model NO. | ATV | Transmission Type | Manual |
| Displacement | 1000cc | Fuel | Gas |
| Certificate | EPA | Controller | AC Control 48V/150A |
| Battery | Maintenance-Free Battery 8V/PCS, 6 PCS 150ah | Electric Motor | AC Motor 5kw/48V |
| Charger | Intelligent Charger 48V/25A | Body | High-Quality Steel Profile Roof Pillars |
| Package Size | 4500.00cm * 1600.00cm * 2010.00cm |
| Package Gross Weight | 1300.000kg |





| System | Configuration | |||
|---|---|---|---|---|
| Electrical System | Controller | AC control 48V/150A | ||
| Battery | Maintenance-free battery 8V/pcs, 6 pcs 150AH | |||
| Motor | AC motor 5kw/48V | |||
| Body Configuration | Windshield | Acrylic plexiglass | ||
| Seats | Ergonomic seat, leather upholstery | |||
| Floor | Patterned aluminum plate / aging-resistant rubber | |||
| Lights | Front combination lamps, rear tail lamps, snail horn, reversing buzzer | |||
| Technical Parameters | Max Speed | 30/27 km/h (No load/full load) | Range | 80-100km |
| Climbing Grade | 15% | Ground Clearance | 200mm | |
| Turning Radius | 4150mm | Dimensions | 2910*1330*2110mm | |
Our facility covers an area of 66,000 square meters with a building area of 42,000 square meters. We provide rigorous product design, excellent process levels, reliable product quality, and convenient after-sales service. We have independently designed and developed new energy vehicles including sightseeing cars, commuter cars, electric trucks, and more.



