1 / 5
Almax Auto
| Still deciding? Get samples of $ ! US$ 17400/Piece Order Sample |



| Category | Specification | Details / Value |
|---|---|---|
| Model & Body | Model Name | Radar Horizon |
| Body Style | Battery Electric Pickup Truck (Double Cab) | |
| Segment | Mid-Size Pickup | |
| Drive Type | Dual Motor All-Wheel Drive (AWD) | |
| Performance | Total System Power | 315 kW (422 hp) |
| Total Torque | 594 lb-ft (805 N·m) | |
| 0-100 km/h | ~4.5 seconds | |
| Battery | Battery Type | Lithium Iron Phosphate (LFP) |
| Range (CLTC) | Up to ~460 km (~286 miles) | |
| Charging | DC Fast Charging | Up to 140 kW |
| V2L Support | Multiple outlets (bed, cabin, front) | |
| Dimensions | L * W * H | ~5260 * 1995 * 1880 mm |
| Wheelbase | 3120 mm | |
| Ground Clearance | ~230 mm | |
| Cargo & Towing | Max Payload | ~865 kg |
| Max Towing | ~3000 kg |








