1 / 5
Almax Auto
| Still deciding? Get samples of $ ! US$ 12700/Piece Order Sample |
| Category | Specification | Details/Value |
|---|---|---|
| Model | Vehicle Name | Radar RD6 (Electric Pickup) |
| Platform | Underpinnings | SEA (Sustainable Experience Architecture) |
| Body Style | Configuration | 4-Door Crew Cab Pickup |
| Drive Type | Drivetrain | Rear-Wheel Drive (RWD) / Dual Motor AWD |
| Payload | Capacity | 750 kg / 1653 lbs |
| Towing | Capacity | 2500 kg / 5512 lbs |
| Battery | Capacity | 63 kWh / 86 kWh / 100 kWh |
| Charging | DC Fast Charge | 10%-80% in ~30 minutes |
| Outlets | V2L Support | Multiple 220V sockets (up to 6kW output) |








