1 / 5
Almax Auto
| Still deciding? Get samples of $ ! US$ 33768/Piece Order Sample |






| eBOLD | ||
| Configuration Table | ||
| Category | Capacity (100.96kWh) | Capacity (77.28kWh) |
| Dimensions (mm) | 5995×2036×2590 | 5995×2036×2590 |
| Wheelbase (mm) | 3610 | 3610 |
| Cargo Volume (m³) | 12 | 12 |
| GVW (kg) | 3500 | 3500 |
| Payload (kg) | 800 | 895 |
| Max Payload (kg) | 1795 | 1890 |
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Range WLTP (km) | 301 km | 235 km |
| WLTP City (km) | 415 km | 309 km |
| Fast Charge (20-80%) | ≤65 min | ≤45 min |
| Slow Charge (20-80%) | <10h | <8h |
| Rear Door Angle | 270° | 270° |
| CCS2 Charging | Yes | Yes |








To serve customers in different regions, we have a variety of sound and safe logistics solutions to ensure that every order can be safely and efficiently delivered to the destination.


