1 / 5
Almax Auto
| Customization: | Available |
|---|---|
| Steering: | Right |
| Seats: | 5 |
| Category | Luxury Edition | Premium Edition | |
|---|---|---|---|
| Engine Data | Model | 4F15N | 4F15N |
| Displacement (L) | 1.498 | 1.498 | |
| Rated Power (kW) | 75 | 75 | |
| Max Torque (Nm) | 130 | 130 | |
| Fuel Grade | 87# and above | 87# and above | |
| Emission Stage | Euro VI B | Euro VI B | |
| Electric Motor | Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Peak Power (kW) | 120 | 120 | |
| Peak Torque (Nm) | 240 | 240 | |
| Max Motor Speed (rpm) | 16000 | 16000 | |
| Energy Recovery | Std. | Std. | |
| Battery System | Pure Electric Range (NEDC) | ≥200KM | ≥200KM |
| Battery Material | Lithium Iron Phosphate | Lithium Iron Phosphate | |
| Battery Capacity (kwh) | 31.94 | 31.94 | |
| Camping Mode | Std. | Std. | |








Our manufacturing center is a leading enterprise within the automotive industry, consistently ranking high in sales volume. With a global marketing and service network, products are exported to Southeast Asia, the Middle East, and Africa. The facility maintains a robust capacity for producing both commercial and passenger vehicles annually.
Press Workshop
Ensuring the highest standards in shaping metal components for vehicle body structures.
Precision Welding
Advanced welding processes forge the vehicle structure with extreme precision and strength.
Our Competitive Advantages:

